Product Details:
Mounting Options | 35 mm DIN Rail |
Current Rating | 10A |
Voltage | 240V |
Width | 48.8 mm |
Height | 119.8 mm |
Depth | 71.5 mm |
Product Details:
Input voltage | 5 V |
Output voltage | 4 - 30 V DC/50 mA |
Frequency | 100 kHz |
Voltage Type | AC |
Type | AC to AC |
Mounting | PCB Mounting |
Phase | 3 Phase |
Product Details:
Input Voltage | 230VAC |
Ripple | 0.5% |
Power Source | Electric |
Output Type | Single |
Power | 12 W |
Additional Information:
Product Details:
Mounting Options | Panel Mount |
Cross section | 0.2 mm - 4 mm |
AWG | 24 - 12 |
Connection type | Screw connection |
Type | NS 35/7,5, NS 35/15 |
Product Details:
Supply voltage | 12VDC to 24VDC |
No of Channel | 8 |
Power Source | Electric |
Contact Load | Low Power |
Pack Type | Box |
Product Details:
Voltage | various |
Current | various |
Brand | Phoenix |
UC Voltage | 335V |
Output Voltage | 4.5 V DC |
Model | SYS 320 3 B+C ST |
Product Details:
Input DC Voltage | 12V DC |
Output DC Voltage | 24 VDC |
Size | W 22.5 mm |
Brand | PHOENIX CONTACT |
Additional Information:
Product Details:
Color | Green |
Material | Plastic |
Input Voltage | 24VDC |
Relay Type | Voltage Relay |
Socket | PLC-BSC-24DC/21 |
ORD No | 29,66,016 |
3.0/5
Rated by 3 Users