Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
Usage/Application | Industrial Automation |
Brand | MEAN WELL |
Ripple Voltage | 150mVp-p |
Efficiency | 83.5% |
Output Voltage | 5V |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
Design | Smps |
Output Current | 0 ~ 60A |
Display Type | LED |
Load Regulation | +-2.0% |
Series | LRS350 |
Input Current | 3.4A/230VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
Ripple Voltage | 150mVp-p |
Efficiency | 87.5% |
Output Voltage | 10.2 ~ 13.8V |
Output Current | 12V |
Load Regulation | +-1.0% |
Usage/Application | Industrial Automation |
Brand | MEANWELL |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
Design | Smps |
Display Type | LED |
Series | LRS-200 |
Input Current | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
Additional Information:
Product Details:
Input Voltage Range | 85 ~ 264VAC 120 ~ 370VDC |
Ripple Voltage | 200mVp-p |
Efficiency | 82% |
Output Voltage | 24V |
Output Current | 0 ~ 0.625A |
Load Regulation | +-0.5% |
Usage/Application | Industrial Automation |
Brand | MEANWELL |
Input Voltage | 85 ~ 264VAC 120 ~ 370VDC |
Design | Smps |
Display Type | LED |
Series | RS-15 |
Input Current | 85 ~ 264VAC 120 ~ 370VDC |
Product Details:
Input Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
Ripple Voltage | 150mVp-p |
Efficiency | 85% |
Output Voltage | 10.2 ~ 13.8V |
Output Current | 12V |
Load Regulation | +-1.0% |
Usage/Application | Industrial Automation |
Brand | MEANWELL |
Input Voltage | 90 ~ 132VAC / 180 ~ 264VAC by switch 240 ~ 370VDC (switch on 230VAC) |
Design | Smps |
Display Type | LED |
Series | LRS-350 |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 ~ 264VAC 127 ~ 370VDC |
Ripple Voltage | 100mVp-p |
Efficiency | 85% |
Output Voltage | 12 ~ 14V |
Output Current | 0 ~ 10A |
Load Regulation | +-1.0% |
Usage/Application | Industrial Automation |
Brand | MEANWELL |
Input Voltage | 90 ~ 264VAC 127 ~ 370VDC |
Design | Smps |
Display Type | LED |
Series | EDR-120 |
Input Current | 90 ~ 264VAC 127 ~ 370VDC |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Output Voltage | 24v |
Input Voltage | 100-240v |
Design | Smps |
Display Type | LED |
Series | LRS |
Input Current | 2.2AMP |
Output Power | 24v |
Brand | MEAN WELL |
Model | LRS-50-24 |
Automatic | Yes |
Output Voltage-Channel 1 | 24 VDC |
Output Current-Channel 1 | 2.2 A |
Input Frequenc | 47 Hz to 63 Hz |
Unit Weight | 230 g |
DC Voltage | 24V |
Rated current | 1.0A |
Current Power | 33W |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Brand | MEAN WELL |
Output Voltage | 24VDC |
Design | Smps |
Display Type | LED |
Series | LRS |
Input Current | 14.5AMP |
Input Voltage | 100-240VAC |
Output Voltage (DC) | 24V |
Output Power | 350W |
Temperature | 50DC |
Output Current | 14.5A |
Isolation Voltage | 3 kV |
Additional Information:
Product Details:
Input Voltage | 100-240VAC 3.5A |
Output Voltage (DC) | 24V |
Output Power | 150 W |
Phase | Single Phase |
Frequency | 50/60Hz |
Temperature | 50DC |
Output Current | 5 A |
Protection | Short Circuit/Overload/Over voltage/Over temp |
Certification | CB UL EMC CCC |
Working temperature | -10 ~ +60 |
Application | Building automation and control of household |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Output Voltage | 24VDC |
Design | Smps |
Display Type | LED |
Series | LRS |
Input Current | 100-240V |
Input Voltage | 115VAC OR 230VAC |
Output Voltage (DC) | 24V DC |
Current | 6.5 AMP |
Output Type | Single |
Cable Included | No |
Dimensions (millimetre) | 159*97*30MM (L*W*H) |
Phase | Single Phase |
Portable | Yes |
Weight (kilogram) | 0.48Kg |
Brand | Mean Well |
Power Consumption (watt) | 150watt |
Condition | New |
Installation Service | No |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Brand | MEANWELL |
Design | Smps |
Display Type | LED |
Is It Cable Included | Cable Not-Included |
Material | Stainless Steel |
Phase | Single Phase |
Input Surge | 300 Vac |
We are dealing in good quality of MEANWELL Stainless Steel in reasonable price.
15W SMPS 12V
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Brand | MEAN WELL |
Output Voltage | 5V |
Input Voltage | AC |
Design | Smps |
Display Type | LED |
Series | RS |
Input Current | 100-240 |
Voltage | 240 V |
Frequency | 60 Hz |
Response Time | 30 ms |
Power Supply | Electric |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Brand | MEAN WELL |
Output Voltage | 5V |
Input Voltage | AC |
Design | Smps |
Display Type | LED |
Series | RS |
Input Current | 0.3AMP |
Power | 5V |
Current Rating | 3AMP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Part Number | DRP-240-24 |
Brand | MEANWELL |
Output Voltage | 24VDC |
Mounting Type | DIN RAIN |
Input Voltage | 100-240VAC |
Design | Smps |
Display Type | LED |
Series | DRP |
Input Current | 10A |
Input | 100-240VAC |
Output | 24V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 ~ 264VAC 127 ~ 370VDC |
Usage/Application | Industrial Automation |
Brand | MEANWELL |
Ripple Voltage | 150mVp-p |
Efficiency | 90% |
Output Voltage | 48V |
Input Voltage | 90 ~ 264VAC 127 ~ 370VDC |
Design | Smps |
Output Current | 0 ~ 5A |
Display Type | LED |
Load Regulation | +-1.0% |
Series | NDR 240 |
Input Current | 90 ~ 264VAC 127 ~ 370VDC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Part Number | RT-125C |
Design | Smps |
Display Type | LED |
Output Type | Triple |
Brand | MEN WELL |
Model | RT125-C |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 85 ~ 264VAC |
Usage/Application | Industrial Automation |
Output Voltage | 24VDC |
Output Voltage (DC) | 24VDC |
Design | Smps |
Display Type | LED |
Series | LRS |
Input Current | 85 ~ 264VAC |
Cable Included | No |
Output Type | Single |
Rated Power | 108WATT |
Current | 4.5Amp |
Dimensions (millimetre) | 129*97*30 mm (L*W*H) |
Output Power | 108Watt |
Phase | Single Phase |
Portable | Yes |
Weight (kilogram) | 0.34Kg ; 40pcs/14.6Kg/0.92CUFT |
Brand | MEN WELL |
Model | LRS100-24 |
Power Consumption (watt) | 108 WATT |
Condition | New |
Installation Service | No |
Additional Information:
Product Details:
Input Voltage | 373 VDC |
Output Voltage (DC) | V1+5, V2+15V, V3-15 |
Output Power | 52.8 W |
Material | Stainless Steel |
Phase | Three Phase |
Automatic | Yes |
Brand | MW |
Frequency | 50/60Hz |
Temperature | 120D C |
Additional Information:
Product Details:
Input Voltage | 120V |
Output Voltage (DC) | 24V |
Output Type | Single |
Frequency | 50/60Hz |
Power Rating | 15 W |
Net weight | 140g |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 ~ 132 VAC, 180 ~ 264 VAC, 254 ~ 370 VDC |
Usage/Application | Industrial Automation |
Product Details:
Material | Aluminum |
Input Voltage | 100-240VAC |
Weight | 330 g |
Output Voltage | 24V/2.5A |
Brand | MW |
Frequency | 50/60Hz |
Ampere | 1.8A |
Output Power | 60 W |
Input Type | Single Phase |
Output Voltage-Channel 1 | 24 V |
Output Current-Channel 1 | 2.5 A |
3.0/5
Rated by 3 Users